Inventory from Husqvarna
2020 SG13 (966 04 27-01) - Husqvarna
$4,699.95
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
2020 S427 (967 33 42-01) - Husqvarna
$1,899.95
Availability | Brochure |
Style | Log Splitters |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 24 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.96 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 9.76 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 14 in. |
Displacement | 12.7 cu.in. |
2021 536LiLX (967 32 68-12) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 6.6 lb. |
2021 525LST (967 67 07-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |
2021 524LK (967 32 70-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25 cm³ |
Horsepower | 0.9 hp |
Weight | 11.9 lb. |
2021 430LS (966 48 25-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cm³ |
Horsepower | 1.3 hp |
Weight | 11.2 lb. |
2021 535LS (966 62 86-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 34.6 cm³ |
Horsepower | 2.15 hp |
Weight | 12.57 lb. |
2021 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
2021 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2021 350BF (965 87 77-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2021 550iBTX (967 68 11-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
2021 580BTS Mark II (967 85 13-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2021 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 9.48 lb. |
2021 525RX (967 17 57-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2021 Tow-behind Aerator TA36 (540 00 00-73) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
2021 324L (967 05 58-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25 cm³ |
Horsepower | 0.9 hp |
Weight | 11.2 lb. |
2021 525L (967 17 54-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.21 hp |
Weight | 9.7 lb. |
2021 525RX (967 17 57-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2021 AUTOMOWER® 550 (967 65 02-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |
2021 AUTOMOWER® 550H (967 85 32-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |
2021 AUTOMOWER® 535 AWD (967 85 34-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 22 cm |
2021 MZ61 (967 27 75-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Collect/Mulch/Side discharge |
Engine Type | Endurance Series |
2021 MZ61 (967 27 75-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Engine Type | FR Series |
2021 545 Mark II (967 69 06-18) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |