Commercial Blowers and Residential Blowers from Husqvarna
2021 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
2021 125BVX (952 71 19-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
2021 150BT (965 87 76-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 251 mph |
Displacement | 50.2 cm³ |
2021 130BT (965 10 22-08) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 145 mph |
Displacement | 29.5 cm³ |
2021 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
2021 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2021 350BF (965 87 77-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2021 550iBTX (967 68 11-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
2021 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
2021 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
2021 560BFS (966 63 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
2021 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
2021 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 65.6 cm³ |
2021 580BFS Mark II (967 85 14-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2021 580BTS Mark II (967 85 13-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2021 320iB (967 09 42-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 82.87 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 82.87 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2021 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2021 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Weight | 13.9 lb. |
2021 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 5.8 lb. |
2021 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 5.8 lb. |
2022 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Weight | 13.9 lb. |
2022 320iB (967 09 42-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 82.87 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2022 320iB (967 09 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 82.87 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2022 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2022 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2022 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2022 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2022 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cm³ |
Weight | 9.48 lb. |